
Former student Laura Cunningham using instruments at the University of Michigan and University of Wisconsin with Oberlin faculty Zeb Page.
| Name | Year | Affiliation | Department |
| David Eggler | 1962 | Penn State University | Dept. of Geosciences |
| William Schopf | 1963 | University of California, Los Angles | CSEOL |
| Carole Hickman | 1964 | University of California, Berkeley | Dept. of Integrative Biology |
| Timothy Cross | 1967 | Colorado School of Mines | Dept. of Geology and Geological Engineering |
| David Walker | 1968 | Columbia University | Dept. of Earth and Environmental Sciences |
| Robert Halley | 1969 | U.S. Geological Survey | Center for Coastal Geology (retired) |
| David Bieler | 1971 | Centenary College | Dept. of Geology |
| John V. Walther | 1972 | Southern Methodist University | Dept. of Geological Sciences |
| Suzanne O'Connell | 1973 | Wesleyan University | Dept. of Earth and Environmental Sciences |
| John Diemer | 1977 | University of North Carolina at Charlotte | Dept. of Geography and Earth Sciences |
| Carol Tenney | 1977 | Massachusetts Institute of Technology | Linguistics |
| Paul Mann | 1978 | University of Houston | Dept. of Earth and Atmospheric Sciences |
| David Kidder | 1980 | Ohio University | Dept. of Geological Sciences |
| Peter Mozley | 1980 | New Mexico Tech | Department of Earth and Environmental Science |
| Elizabeth Wright | 1980 | School of the Art Institute of Chicago | Undergraduate Division Chair |
| Andy Rowan | 1983 | Rutgers University | Center for Remote Sensing & Spatial Analysis |
| Jeff Severinghaus | 1983 | Scripps Institution of Oceanography, University of California, San Diego | Dept. of Geosciences, Director of Climate-Ocean-Atmosphere Program |
| Julie Newman | 1985 | Texas A & M University | Dept. of Geology and Geophysics |
| Basil Tikoff | 1987 | University of Wisconsin-Madison | Dept. of Geology and Geophysics |
| Kathy Schubel | 1987 | Fullerton College | Dept. of Natural Sciences |
| Sherilyn Williams-Stroud | 1978 | Texaco Commercial Development Division | Exploration Technology Department |
| Seth Moran | 1988 | U.S. Geological Survey | Alaska Volcano Observatory |
| Michelle Markley | 1990 | Mt. Holyoke College | Dept of Geography and Geology |
| Karen Carney | 1992 | Northwestern University | Graduate Student |
| Allison L. Dunn | 1996 | Worcester State College | Dept. of Physical and Earth Sciences |
| Rebecca Barnes | 1998 | Rutgers | Institute of Coastal and Marine Sciences |
| Jenna Hill | 1999 | Coastal Carolina University, Burroughs & Chapin Center for Marine and Wetland Studies | Dept. of Marine Science |
| Thomas Doggett | 2001 | Northern Virginia Community College, Lord Fairfax Community College | Dept. of Geology |
| Lowell Miyagi | 2004 | University of Utah | Dept. of Geology and Geophysics |
| Meg Reitz | 2006 | Columbia University | Structural Geology and Geomorphology Graduate Student |
| Alice, Colman | 2007 | University of Hawaii | Graduate Student |
| Robyn Dahl | 2007 | University of California, Riverside | Earth Sciences/Paleobiology Graduate Student |
| John Shaw | 2007 | University of Texas, Austin | Dept. of Geological Sciences Graduate Student |
| Timmons Erickson | 2008 | Curtin University of Technology, Western Australia | Graduate Student |
| Cat Wolner | 2008 | National Science Foundation | Science Assistant, Marine Geology & Geophysics Program |
| Nigel McMillion | 2010 | American Environmental Corporation | Staff Geologist |
| Becky Strauss | 2011 | University of Minnesota, Institute for Rock Magnetism | Graduate Student |




