Meal Plans and Rates
Meal plans and rates for 2008-2009 academic year at Oberlin are as follows:
By comparison, rates for 2007-2008
| Meals per week | Flex Pts per semester | Flex Pts per month | Cost per semester | Requirements for Eligibility |
|---|---|---|---|---|
| 19 | 40 | 10 | $2,435 | none |
| 14 | 120 | 30 | $2,360 | none |
| 12 | 175 | 43.75 | $2,290 | none |
| 10 | 215 | 53.75 | $2,230 | 2nd semester or higher |
| 7 | 290 | 72.50 | $1,820 | Off-campus/Village and at least 4 semesters in housing residency or higher |
| 7 | 0 | 0 | $1,550 | Off-campus/Village and at least 4 semesters in housing residency or higher |
| 5 | 300 | 75 | $1,600 | Off-campus/Village and at least 4 semesters in housing residency or higher |
| 5 | 0 | 0 | $1,410 | Off-campus/Village and at least 4 semesters in housing residency or higher |
| 21 | 0 | 0 | $1,242 | OSCA Membership (see OSCA home page) |
Learn more about Flex Points and Obie Dollars




