NEW AND IMPROVED WEEKDAY AIRPORT SHUTTLE SERVICE NOW AVAILABLE!
About the Airport Shuttles
Oberlin College has arranged to offer weekday and academic break airport shuttles during the academic year as well as academic break airport shuttle to provide transportation between Oberlin and the Cleveland Hopkins International Airport (CLE).
Note: Please see below for each shuttle's Oberlin bus stop locations.
Airport bus stop location for BRT and Airport Oberlin Shuttle (AOS) is located on the ticketing level of the airport outside of United Airlines (curbside) Former "LCT" stop. Please look for the "AOS" bus stop sign."
Please plan to arrive at the bus stop at least 10 minutes before the scheduled departure time; buses leave promptly.
Send feedback to studenttransportation@gmail.com or on Twitter @studenttransp
Weekday Airport Shuttle trips depart from the Oberlin Inn first, then Firelands (36 S Pleasant St), then the pull-off in front of Wilder (135 W Lorain St). Weekday Airport Shuttle runs only Monday through Friday during the following dates and times:
Shuttle Times: Departing Oberlin for CLE Airport:
7:00 a.m., 11:00 a.m., 4:00 p.m.
Shuttle Times: Departing CLE Airport for Oberlin:
8:00 a.m., 12:00 p.m., 5:00 p.m.
Fare:
- $10 per person for daily scheduled trips.
- $20 per person for non-fixed route trips during Airport Oberlin Shuttler Service, INC's weekday office hours between 8:00 a.m. and 6:00 p.m.
- $39 per vehicle for up to four passengers during weekends and all other times.
- During other times, several taxi companies provide service from Oberlin to the airport.
To make reservations or for questions, call Airport Oberlin Shuttle Service, INC at (440) 775-7779 or (216) 941-RIDE or visit http://www.airportoberlinshuttle.com. Reservations can be made by phone, online, or by visiting their office. Airport Oberlin Shuttle Service's office is located on the first floor of the Oberlin Inn in Suite 115.
The seasonal airport shuttle around academic breaks is a 47-passenger charter bus operated by Brecksville Road Transit (BRT). Academic Break Airport Shuttle trips do not depart from the Inn, but depart from the Wilder pull-off first at the scheduled departure time and then depart from Firelands a few minutes after.
The schedule for all fall semester 2009 services are final. The schedules for all spring semester 2010 services are subject to change based on the ridership and feedback from the fall semester trips.
Fare: $5 each way per person
Thanksgiving BRT schedule coming soon
BRT Customer Service: (440) 526-7111
| Fall Orientation | Start of Fall Semester | ||
|---|---|---|---|
| Tue, August 25, 2009 | Tue, August 25, 2009 | Sat, August 29, 2009 | Sun, August 30, 2009 |
| Depart CLE Airport | Depart Oberlin | Depart CLE Airport | Depart CLE Airport |
| 7 a.m. | 7:45 a.m. | 9 a.m. | 9:30 a.m. |
| 8:30 a.m. | 9:15 a.m. | 10:30 a.m. | 10:30 a.m. |
| 10 a.m. | 10:45 a.m. | 12 p.m. | 11 a.m. |
| 11:30 a.m. | 12:15 p.m. | 1:30 p.m. | 12 p.m. |
| 1 p.m. | 1:45 p.m. | 3 p.m. | 12:30 p.m. |
| 2:30 p.m. | 3:15 p.m. | 4:30 p.m. | 1:30 p.m. |
| 4 p.m. | 4:45 p.m. | 6 p.m. | 2 p.m. |
| 5:30 p.m. | 6:15 p.m. | 7:30 p.m. | 3 p.m. |
| 7 p.m. | 3:30 p.m. | ||
| 4:30 p.m. | |||
| 5 p.m. | |||
| 6:30 p.m. | |||
| Start of Fall Break | End of Fall Break | ||
|---|---|---|---|
| Fri, October 16, 2009 | Sat, October 17, 2009 | Sat, October 24, 2009 | Sun, October 25, 2009 |
| Depart Oberlin | Depart Oberlin | Depart CLE Airport | Depart CLE Airport |
| 5 a.m. | 5 a.m. | 11 a.m. | 9 a.m. |
| 6:30 a.m. | 6 a.m. | 12:30 p.m. | 10:30 a.m. |
| 8 a.m. | 6:30 a.m. | 2 p.m. | 11 a.m. |
| 9:30 a.m. | 7:30 a.m. | 3:30 p.m. | 12 p.m. |
| 11 a.m. | 8 a.m. | 5 p.m. | 12:30 p.m. |
| 12:30 p.m. | 9 a.m. | 6:30 p.m. | 1:30 p.m. |
| 1 p.m. | 9:30 a.m. | 2 p.m. | |
| 2 p.m. | 10:30 a.m. | 3 p.m. | |
| 2:30 p.m. | 11 a.m. | 3:30 p.m. | |
| 3:30 p.m. | 12 p.m. | 4:30 p.m. | |
| 4 p.m. | 12:30 p.m. | 5 p.m. | |
| 5 p.m. | 1:30 p.m. | 6 p.m. | |
| 6:30 p.m. | 2 p.m. | 6:30 p.m. | |
| 3 p.m. | 7:30 p.m. | ||
| 3:30 p.m. | 8 p.m. | ||
| 5 p.m. | |||
| 6:30 p.m. | |||
| Thanksgiving | End of Fall Semester | ||
|---|---|---|---|
| Wed, November 25, 2009 | Sun, November 29, 2009 | Fri, December 18, 2009 | Sat, December 19, 2009 |
| Depart Oberlin | Depart Airport | Depart Oberlin | Depart Oberlin |
| 10 a.m. | 12 p.m. | 7 a.m. | 5:30 a.m. |
| 11:30 a.m. | 1:30 p.m. | 8:30 a.m. | 7 a.m. |
| 1:30 p.m. | 3 p.m. | 10 a.m. | 8:30 a.m. |
| 3 p.m. | 4:30 p.m. | 11:30 a.m. | 9:30 a.m. |
| 4:30 p.m. | 6 p.m. | 12 p.m. | 10 a.m. |
| 6 p.m. | 7:30 p.m. | 12:30 p.m. | 11 a.m. |
| 1:30 p.m. | 11:30 a.m. | ||
| 2 p.m. | 12:30 p.m. | ||
| 3 p.m. | 1 p.m. | ||
| 3:30 p.m. | 2 p.m. | ||
| 4:30 p.m. | 2:30 p.m. | ||
| 5 p.m. | 3:30 p.m. | ||
| 6 p.m. | 4 p.m. | ||
| 7:30 p.m. | 5:30 p.m. | ||
| 7 p.m. | |||
| Start of Spring Semester | Start of Spring Break | ||
|---|---|---|---|
| Sat, February 6, 2010 | Sun, February 7, 2010 | Fri, March 26, 2010 | Sat, March 27, 2010 |
| Depart CLE Airport | Depart CLE Airport | Depart Oberlin | Depart Oberlin |
| 9 a.m. | 9:30 a.m. | 5 a.m. | 5 a.m. |
| 10:30 a.m. | 10:30 a.m. | 6:30 a.m. | 6 a.m. |
| 12 p.m. | 11 a.m. | 8 a.m. | 6:30 a.m. |
| 1:30 p.m. | 12 p.m. | 9:30 a.m. | 7:30 a.m. |
| 3 p.m. | 12:30 p.m. | 11 a.m. | 8 a.m. |
| 4:30 p.m. | 1:30 p.m. | 12:30 p.m. | 9 a.m. |
| 6 p.m. | 2 p.m. | 1 p.m. | 9:30 a.m. |
| 7:30 p.m. | 3 p.m. | 2 p.m. | 10:30 a.m. |
| 3:30 p.m. | 2:30 p.m. | 11 a.m. | |
| 4:30 p.m. | 3:30 p.m. | 12 p.m. | |
| 5 p.m. | 4 p.m. | 12:30 p.m. | |
| 6:30 p.m. | 5 p.m. | 1:30 p.m. | |
| 6:30 p.m. | 2 p.m. | ||
| 3 p.m. | |||
| 3:30 p.m. | |||
| 5 p.m. | |||
| 6:30 p.m. | |||
| End of Spring Break | End of Spring Semester | ||
|---|---|---|---|
| Sat, April 3, 2010 | Sun, April 4, 2010 | Sun, May 23, 2010 | Mon, May 24, 2010 |
| Depart CLE Airport | Depart CLE Airport | Depart Oberlin | Depart Oberlin |
| 11 a.m. | 9 a.m. | 7 a.m. | 5:30 a.m. |
| 12:30 p.m. | 10:30 a.m. | 8:30 a.m. | 7 a.m. |
| 2 p.m. | 11 a.m. | 10 a.m. | 8:30 a.m. |
| 3:30 p.m. | 12 p.m. | 11:30 a.m. | 9:30 a.m. |
| 5 p.m. | 12:30 p.m. | 12 p.m. | 10 a.m. |
| 6:30 p.m. | 1:30 p.m. | 12:30 p.m. | 11 a.m. |
| 2 p.m. | 1:30 p.m. | 11:30 a.m. | |
| 3 p.m. | 2 p.m. | 12:30 p.m. | |
| 3:30 p.m. | 3 p.m. | 1 p.m. | |
| 4:30 p.m. | 3:30 p.m. | 2 p.m. | |
| 5 p.m. | 4:30 p.m. | 2:30 p.m. | |
| 6 p.m. | 5 p.m. | 3:30 p.m. | |
| 6:30 p.m. | 6 p.m. | 4 p.m. | |
| 7:30 p.m. | 7:30 p.m. | 5:30 p.m. | |
| 8 p.m. | 7 p.m. | ||




